The operating system for the LATAM logistics corridor. Start with what you need today and add more without switching platforms.
For agencies and commercial partners
3 users · 1 agency included
For couriers and locker operators
5 users · 1 agency included
For multi-agency operators
30 users · 7 agencies included
For forwarders, CHBs and DIAN operators
Unlimited users · custom agencies
Compare module by module. All plans include the base platform: multi-user access, configuration, basic reports, and support.
| Module | Essential | Courier | Operator | Corporate |
|---|---|---|---|---|
| Operations | ||||
| Messaging | ✓ | ✓ | ✓ | ✓ |
| Manifests | ✓ | ✓ | ✓ | ✓ |
| Rates | ✓ | ✓ | ✓ | ✓ |
| Pickups | ✓ | ✓ | ✓ | ✓ |
| Basic reports | ✓ | ✓ | ✓ | ✓ |
| Full reports | ✓ | ✓ | ||
| Casilleros (lockers) | ✓ | ✓ | ✓ | |
| Warehouse | ✓ | ✓ | ✓ | |
| Agencies (multi) | ✓ | ✓ | ||
| Sea freight | ✓ | ✓ | ||
| Advanced air freight | ✓ | |||
| Finance | ||||
| Billing | ✓ | ✓ | ✓ | ✓ |
| Clients | ✓ | ✓ | ✓ | |
| Collections | ✓ | ✓ | ✓ | |
| Accounting | ✓ | ✓ | ✓ | |
| Communications | ||||
| Chat | ✓ | ✓ | ✓ | |
| PQR | ✓ | ✓ | ✓ | |
| Customs | ||||
| Customs DIAN | ✓ | |||
| US-CBP Customs | ✓ | |||
| API Integrations | ✓ | |||
Book a 30-minute demo. We'll show you QRIER with real data, not a slide deck.